<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRLabs</title>
	<atom:link href="http://srlabs.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://srlabs.de</link>
	<description>Security Research Labs</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;GSM attack tools and defense trends&#8221; at govcert.nl workshop, Den Haag, October 14 2011</title>
		<link>http://srlabs.de/events/gsm-attack-tools-and-defense-trends-at-govcert-nl-workshop-den-haag-octobre-14th/</link>
		<comments>http://srlabs.de/events/gsm-attack-tools-and-defense-trends-at-govcert-nl-workshop-den-haag-octobre-14th/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 08:12:11 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=820</guid>
		<description><![CDATA[Karsten Nohl  will be presenting GSM attack tools and defense trends at govcert.nl workshop  October 14th 2011 Recent years saw a significant increase of research on GSM attacks: The weaknesses of A5/1 encryption were shown practical and open-source baseband software &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl  will be presenting <a href="http://www.govcert.nl/english/home" target="_blank">GSM attack tools and defense trends</a> at govcert.nl workshop  October 14th 2011</p>
<blockquote><p>Recent years saw a significant increase of research on GSM attacks: The weaknesses of A5/1 encryption were shown practical and open-source baseband software is being developed, granting fine-grained control over GSM messages and enabling protocol fuzzing and flooding attacks.</p>
<p>Despite the availability of attack methods, the tools are often hard to use for pen-testers due to their limited documentation. This one-day workshop revisits GSM&#8217;s security features and their publicly known weaknesses and introduces the various publicly available attack tools.</p>
<p>Countermeasures are presented, followed by a discussion of the current best practices for securing GSM networks. The target audience of this workshop are GSM network operators and IT security professionals.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/gsm-attack-tools-and-defense-trends-at-govcert-nl-workshop-den-haag-octobre-14th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Reviving smart card analysis&#8221; at the CCC Camp, Finowfurt, August 12 2011</title>
		<link>http://srlabs.de/events/reviving-smart-card-analysis-at-the-ccc-camp-finowfurt-august-12-2011/</link>
		<comments>http://srlabs.de/events/reviving-smart-card-analysis-at-the-ccc-camp-finowfurt-august-12-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:54:57 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=803</guid>
		<description><![CDATA[Karsten Nohl  will be presenting Reviving smart card analysis at the CCC Camp August 12th 2011 Smart cards chips &#8212; originally invented as a protection for cryptographic keys &#8212; are increasingly used to keep protocols secret. This talk challenges the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl  will be presenting <a href="http://events.ccc.de/camp/2011/Fahrplan/events/4500.en.html" target="_blank">Reviving smart card analysis</a> at the CCC Camp August 12th 2011</p>
<blockquote><p>Smart cards chips &#8212; originally invented as a protection for cryptographic keys &#8212; are increasingly used to keep protocols secret. This talk challenges the chips&#8217; security measures to unlock the protocols for public analysis.</p>
<p>Hardened security chips are protecting secret cryptographic keys throughout the virtual and physical worlds. These smart card chips are found in banking cards, authentication tokens, encryption appliances, and master key vaults.</p>
<p>The protection capabilities of the chips is increasingly used to also keep secret application code running on the devices. For example, the protocols of modern EMV credit cards are not publicly known. Such obscurity is hindering analysis, hence letting logic and implementation flaws go unnoticed in widely deployed systems, including credit card systems.</p>
<p>We demonstrate a method of extracting application code from smart cards with simple equipment to open the application code for further analysis.</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/reviving-smart-card-analysis-at-the-ccc-camp-finowfurt-august-12-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;GPRS Intercept: Wardriving phone networks&#8221; at the CCC Camp, Finowfurt, August 10 2011</title>
		<link>http://srlabs.de/events/gprs-intercept-wardriving-phone-networks-at-the-ccc-camp-finowfurt-august-10-2011/</link>
		<comments>http://srlabs.de/events/gprs-intercept-wardriving-phone-networks-at-the-ccc-camp-finowfurt-august-10-2011/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:52:39 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=809</guid>
		<description><![CDATA[Karsten Nohl  and Luca Melette will be presenting GPRS Intercept: Wardriving phone networks at the CCC Camp August 12th 2011 GPRS data networks provide the backbone for our mobile society. Just like their siblings, GSM phone networks, the GPRS infrastructure &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl  and Luca Melette will be presenting <a href="http://events.ccc.de/camp/2011/Fahrplan/events/4504.en.html">GPRS Intercept: Wardriving phone networks</a> at the CCC Camp August 12th 2011</p>
<blockquote><p>GPRS data networks provide the backbone for our mobile society. Just like their siblings, GSM phone networks, the GPRS infrastructure is often lacking an appropriate level of protection.</p>
<p>This talk introduces the concepts behind GPRS transmissions and illustrates how GPRS data can be sniffed. We will release tools to be used at the camp.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/gprs-intercept-wardriving-phone-networks-at-the-ccc-camp-finowfurt-august-10-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Reviving smart card analysis&#8221; at Black Hat, Las Vegas, August 3 2011</title>
		<link>http://srlabs.de/events/reviving-smart-card-analysis-at-black-hat-las-vegas-july-30-august-4-2011/</link>
		<comments>http://srlabs.de/events/reviving-smart-card-analysis-at-black-hat-las-vegas-july-30-august-4-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:47:16 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=641</guid>
		<description><![CDATA[Karsten Nohl will be presenting Reviving smart card analysis at Black Hat, Las Vegas, August 3rd 2011 Smart cards chips &#8212; originally invented as a protection for cryptographic keys &#8212; are increasingly used to keep protocols secret. This talk challenges &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl will be presenting <a href="https://www.blackhat.com/" target="_blank">Reviving smart card analysis</a> at Black Hat, Las Vegas, August 3rd 2011</p>
<blockquote><p>Smart cards chips &#8212; originally invented as a protection for cryptographic keys &#8212; are increasingly used to keep protocols secret. This talk challenges the chips&#8217; security measures to unlock the protocols for public analysis.</p>
<p>Hardened security chips are protecting secret cryptographic keys throughout the virtual and physical worlds. These smart card chips are found in banking cards, authentication tokens, encryption appliances, and master key vaults.</p>
<p>The protection capabilities of the chips is increasingly used to also keep secret application code running on the devices. For example, the protocols of modern EMV credit cards are not publicly known. Such obscurity is hindering analysis, hence letting logic and implementation flaws go unnoticed in widely deployed systems, including credit card systems.</p>
<p>We demonstrate a method of extracting application code from smart cards with simple equipment to open the application code for further analysis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/reviving-smart-card-analysis-at-black-hat-las-vegas-july-30-august-4-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cryptographic problems are reduced to their true hardness by SAT solvers</title>
		<link>http://srlabs.de/research/minisat-intro/</link>
		<comments>http://srlabs.de/research/minisat-intro/#comments</comments>
		<pubDate>Tue, 17 May 2011 11:18:30 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=581</guid>
		<description><![CDATA[Overview. Many industrial ciphers—including those in today’s access control and NFC applications—use algebraically insecure cryptographic functions that can be broken using SAT solvers in an automated process. Relevance. Low-complexity ciphers used in a wide range of applications ranging from public &#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Overview.</strong> Many industrial ciphers—including those in today’s access control and NFC applications—use algebraically insecure cryptographic functions that can be broken using SAT solvers in an automated process.</p>
<p style="text-align: justify;"><strong>Relevance. </strong>Low-complexity ciphers used in a wide range of applications ranging from public transport payment to luxury car immobilizers were developed in the 80&#8242;s and 90&#8242;s.  The proprietary ciphers typically stayed secret during their design and deployment thereby foregoing independent peer review. SAT solver programs, a specific flavor of equations solvers, can measure the complexity of such ciphers and often extract the secret keys from sniffed transactions. SAT solvers implement a ‘smart’ brute force in which only promising branches of the solution tree are tried.</p>
<p><a rel="attachment wp-att-596" href="http://srlabs.de/research/minisat-intro/attachment/grafik1-2/"><img class="alignnone size-large wp-image-596" title="Grafik1" src="http://srlabs.de/blog/wp-content/uploads/2011/05/Grafik11-500x317.png" alt="" width="500" height="317" /></a></p>
<p style="text-align: justify;"><strong>Approach. </strong>The analysis process involves conversion of a cryptographic cipher into simple system of equations of CNF form and solving this system of equations to derive a secret key. Using SAT solving technology we can break low-complexity cipher such as Crypto-1 used in Mifare Classic cards in under 20 seconds on a desktop computer. A brute-force attack on Crypto-1’s 48bit key would take weeks on comparable hardware or significant investments into specialized FPGA hardware. This allows real-time attacks against access control and payment systems.</p>
<p style="text-align: justify;">Most other cryptographic ciphers of low complexity or key lengths below 64 bits are vulnerable to this type of attack. The capabilities of SAT solvers summarize years of theoretical and practical computer science research and make them easily accessible for cryptographic analysis and optimization exercises with large output spaces.</p>
<p><a rel="attachment wp-att-616" href="http://srlabs.de/research/minisat-intro/attachment/minisat_steps/"><img class="alignnone size-large wp-image-616" title="minisat_steps" src="http://srlabs.de/blog/wp-content/uploads/2011/05/minisat_steps-500x49.png" alt="" width="500" height="49" /></a></p>
<p style="text-align: justify;"><strong>Potential. </strong>Resistance to SAT-solver based attacks can easily be achieved by testing new cryptographic primitives in their design phase with open source SAT solvers. When using a “divide and conquer” strategy, SAT solvers can provide a measure for cryptographic hardness even when they cannot break a given function.</p>
<p style="text-align: justify;">We understand, of course, that hardly any new cryptographic primitives are needed given the wide versatility of AES, SHA, ECC, TEA, and other established functions. Therefore, the primary use of SAT solvers in cryptography is the analysis of old proprietary ciphers.</p>
<p style="text-align: justify;"><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "Calibri"; }@font-face {   font-family: "Cambria"; }@font-face {   font-family: "MS Mincho"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 11pt; font-family: Calibri; }p.MsoHeader, li.MsoHeader, div.MsoHeader { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 11pt; font-family: Calibri; }p.MsoFooter, li.MsoFooter, div.MsoFooter { margin: 0cm 0cm 10pt; line-height: 115%; font-size: 11pt; font-family: Calibri; }p.ListParagraph, li.ListParagraph, div.ListParagraph { margin: 0cm 0cm 10pt 36pt; line-height: 115%; font-size: 11pt; font-family: Calibri; }span.KopfzeileZeichen { font-family: Calibri; }span.FuzeileZeichen { font-family: Calibri; }p.NoSpacing, li.NoSpacing, div.NoSpacing { margin: 0cm 0cm 0.0001pt; font-size: 11pt; font-family: Arial; }div.Section1 { page: Section1; }ol { margin-bottom: 0cm; }ul { margin-bottom: 0cm; } --><strong>Tools.</strong> These references provide ready-made SAT solvers and tutorials for some cryptographic functions that can easily be extended for analysis of new primitives:</p>
<ul>
<li>CryptoMiniSat Tutorial – To be added shortly</li>
</ul>
<ul>
<li><a href="http://www.msoos.org/cryptominisat2">CryptoMiniSat project</a> – A general purpose SAT solver (and winner of the 2010 SAT competition)</li>
</ul>
<ul>
<li><a href="http://www.msoos.org/grain-of-salt">Grain of Salt project</a> – Stream-cipher breaking SAT solver with models of Grain, Trivium, Bivium, HiTag2 and Crypto1</li>
</ul>
<ul>
<li><a href="http://www.satlive.org/">SATLive!</a> – Collection of SAT challenges, general SAT references</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/research/minisat-intro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Hacker Perspective on Meters&#8221; at Teletrust Smart Metering, Berlin, May 31 2011</title>
		<link>http://srlabs.de/events/the-hacker-perspective-on-meters-at-teletrust-smart-metering-berlin-may-31st-2011/</link>
		<comments>http://srlabs.de/events/the-hacker-perspective-on-meters-at-teletrust-smart-metering-berlin-may-31st-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:09:06 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=429</guid>
		<description><![CDATA[Karsten Nohl will be presenting The Hacker Perspective on Meters at the Teletrust Smart Metering on May 31st  2011. Smart grid meters are connecting consumers to utility systems thereby providing potential attack vectors into critical infrastructure. The software that runs &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl will be presenting <a href="http://www.teletrust.de/veranstaltungen/smart-grid/" target="_blank">The Hacker Perspective on Meters at the Teletrust Smart Metering</a> on May 31st  2011.</p>
<blockquote><p>Smart grid meters are connecting consumers to utility systems thereby  providing potential attack vectors into critical infrastructure. The  software that runs on the meters and the data that comes out of them  needs to be trustworthy.</p>
<p>Current meter generations do not deserve this level of trust since  they are lacking even basic security best practices such as source code  reviews, code signing, and unique cryptographic keys.</p>
<p>This talk explains vulnerabilities found in today&#8217;s meters and  discusses protection measures found in other embedded devices. These  measures would provide an appropriate protection level for devices  interconnected through the smart grid.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/the-hacker-perspective-on-meters-at-teletrust-smart-metering-berlin-may-31st-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;GSM:SRSLY?&#8221; at Big Tech Day 2011, Munich, May 27 2011</title>
		<link>http://srlabs.de/events/gsmsrsly-at-big-tech-day-2011-munich-may-27th-2011/</link>
		<comments>http://srlabs.de/events/gsmsrsly-at-big-tech-day-2011-munich-may-27th-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 12:08:11 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=440</guid>
		<description><![CDATA[Karsten Nohl will be presenting GSM:SRSLY? at Big Tech Day 2011 May 27th 2011. The popular GSM cell phone standard uses outdated security and provides much less protection than its increasing use in security applications suggests. Our research aims to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl will be presenting <a href="http://www.tngtech.com/events-bigtechday04.html" target="_blank">GSM:SRSLY?</a> at Big Tech Day 2011 May 27th 2011.</p>
<blockquote><p>The popular GSM cell phone standard uses outdated security and  provides much less protection than its increasing use in security  applications suggests. Our research aims to correct the disconnect  between technical facts and security perception by creating GSM tools  that allow users to record and analyze GSM data to see what security  features were really implemented by their operator.</p>
<p>The talk discusses a GSM debugging tool that consists entirely of  open source software and open radio hardware. We will demonstrate how to  record and decode GSM calls, even encrypted ones.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/gsmsrsly-at-big-tech-day-2011-munich-may-27th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Risks of GSM and NFC in Mobile Payment&#8221; at WIMA, Monaco, April 20 2011</title>
		<link>http://srlabs.de/events/the-risks-of-gsm-and-nfc-in-mobile-payment/</link>
		<comments>http://srlabs.de/events/the-risks-of-gsm-and-nfc-in-mobile-payment/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:50:37 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=422</guid>
		<description><![CDATA[Karsten Nohl will be presenting The Risks of GSM and NFC in Mobile Payment at WIMA April 20th 2011. Mobile payment systems are exposed to many additional risks when compared to their wired counterparts. RFID/NFC and GSM channels on phones, &#8230;]]></description>
			<content:encoded><![CDATA[<p>Karsten Nohl will be presenting <a href="http://www.wima.mc/2011/content/Conference-Programme/conference_programmeUK.php" target="_blank">The Risks of GSM and NFC in Mobile Payment</a> at WIMA April 20th 2011.</p>
<blockquote><p>Mobile payment systems are exposed to many additional risks when  compared to their wired counterparts. RFID/NFC and GSM channels on  phones, in particular, are vulnerable to several new attacks such as  man-in-the-middle relaying and attacks on weak cryptographic ciphers.  This session discusses the threats that are likely to arise from the new  attack vectors and the design space for mitigation measures.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/the-risks-of-gsm-and-nfc-in-mobile-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cracking industry ciphers at a whim&#8221; at Hackito Ergo Sum 2011, Paris, April 7 2011</title>
		<link>http://srlabs.de/events/craking-industry-ciphers-at-a-whim-at-hackito-ergo-sum-2011-paris-april-7-2011/</link>
		<comments>http://srlabs.de/events/craking-industry-ciphers-at-a-whim-at-hackito-ergo-sum-2011-paris-april-7-2011/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:45:21 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=462</guid>
		<description><![CDATA[Mate Soos will be presenting Cracking industry ciphers at a whim on April 7  2011. Industry&#8217;s standard ciphers tend to be weaker than &#8220;open&#8221; ciphers such as AES. This presentation discusses algebraic attacks against such ciphers. To carry out these &#8230;]]></description>
			<content:encoded><![CDATA[<p>Mate Soos will be presenting <a href="http://hackitoergosum.org/schedule/" target="_blank">Cracking industry ciphers at a whim</a> on April 7  2011.</p>
<blockquote><p>Industry&#8217;s standard ciphers tend to be weaker than &#8220;open&#8221; ciphers such  as AES. This presentation discusses algebraic attacks against such  ciphers. To carry out these attacks, we employ a set of tools that  convert cryptographic problems into the language of SAT solvers and then  execute one of the fastest SAT solvers to recover secret keys.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/events/craking-industry-ciphers-at-a-whim-at-hackito-ergo-sum-2011-paris-april-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Access control best practices</title>
		<link>http://srlabs.de/publications/acs/</link>
		<comments>http://srlabs.de/publications/acs/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 20:04:57 +0000</pubDate>
		<dc:creator>karsten</dc:creator>
				<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://srlabs.de/?p=312</guid>
		<description><![CDATA[The physical access control market is ripe for an upgrade to modern technology]]></description>
			<content:encoded><![CDATA[<p><strong>Background. </strong>Physical access control systems today predominantly use access badges with weak cryptography or no cryptography at all despite better building blocks being available. While strong cryptography is a necessary ingredient of a secure system, modern access control also demands continuous key management and intrusion monitoring. These common security principles are virtually unknown where buildings and premises are protected.</p>
<p><strong>Study motivation.</strong> We would like for access control to become a prototype for good security reasoning built on open standards and best practice security principles. Towards this goal, the study “Establishing Security Best Practices in Access Control” provides the structure for comprehensive building access control. The design guidelines are provided as requirements such that they are directly usable in a request for proposal.</p>
<p><strong>Download.</strong> <a rel="attachment wp-att-325" href="http://srlabs.de/publications/acs/attachment/access_control_best_pratices_study_v1-0/">&#8220;Establishing Security Best Practices in Access Control&#8221; (v1.0)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://srlabs.de/publications/acs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

